GNT 155 Genpower Generator are produced in accordance with; TS ISO 8528, ISO 8528, BS5000, ISO 3046, IEC 60034, NEMA MG-1.22. standards.
Categories:
Generator| Speed (RPM) | 1500 | Frequency (Hz) | 50 |
| Model | GNT 155 | Engine | INTER : E195TDI |
| Fuel Type | -- | Voltage (V) | 231/400 |
| Fuel Consumption (at 75% load) (l/h) | 23.47 | Fuel Tank Capacity (L) (Open Type/Cab) | 190/223 |
| Width (Open Type/Cab) (mm) | 800/1000 | Length (Open Type/Cab) (mm) | 2150/3000 |
| Height (Open Type/Cab) (mm) | 1549/1380 | Weight (Open Type/Cab) (kg) | 1217/1620 |
Related products
John Miller
Podcasting operational change management inside of workflows to establish a framework Taking seamless key performance indicators.
Joshua Sendu
Podcasting operational change management inside of workflows to establish a framework Taking seamless key performance indicators.
Add a review
Your email address will not be published. Required fields are marked *
