GPR 1656 Genpower Generator are produced in accordance with; TS ISO 8528, ISO 8528, BS5000, ISO 3046, IEC 60034, NEMA MG-1.22. standards.
Categories:
Generator| Speed (RPM) | 1500 | Frequency (Hz) | 50 |
| Model | GPR 1656 | Engine | PERKINS : 4012-46TAG2A |
| Fuel Type | Diesel | Voltage (V) | 231/400 |
| Fuel Consumption (at 75% load) (l/h) | 233.31 | Fuel Tank Capacity (L) (Open Type/Cab) | 2500/2500 |
| Width (Open Type/Cab) (mm) | 1800/2352 | Length (Open Type/Cab) (mm) | 5225/7883 |
| Height (Open Type/Cab) (mm) | 2255/2706 | Weight (Open Type/Cab) (kg) | 10385/15405 |
Related products
John Miller
Podcasting operational change management inside of workflows to establish a framework Taking seamless key performance indicators.
Joshua Sendu
Podcasting operational change management inside of workflows to establish a framework Taking seamless key performance indicators.
Add a review
Your email address will not be published. Required fields are marked *
